Course Specifications
| Oak Marsh | 18 Holes | Par 72 |
| Yardage | Rating/Slope | |
| Red Tees | 4983 | 69.7/122 |
| White Tees | 5560 | 67.5/121 |
| Blue Tees | 6000 | 69.3/128 |
| Gold Tees | 6580 | 72.3/136 |
| Facilities: Golf shop, restaurant, putting green, practice bunker | ||
| driving range, club storage, beverage cart service. | ||
| Ocean Links | 18 Holes | Par 70 |
| Yardage | Rating/Slope | |
| Red Tees | 4341 | 66.4/118 |
| White Tees | 5007 | 64.8/108 |
| Blue Tees | 5584 | 66.4/119 |
| Gold Tees | 6108 | 69.3/128 |
| Facilities: Golf shop, restaurant, putting green, practice bunker | ||
| driving range, club storage, beverage cart service. | ||
| Amelia River (formerly Royal Amelia) |
18 Holes | Par 72 |
| Yardage | Rating/Slope | |
| Red Tees | 5417 | 65.7/112 |
| White Tees | 6128 | 69.2/125 |
| Blue Tees | 6428 | 70.8/132 |
| Gold Tees | 6843 | 72.9/137 |
| Facilities: Limited snacks and beverages, putting green, | ||
| practice bunker, driving range and beverage cart service. | ||
| For more information call 904-491-8500 | ||
| Long Point | 18 Holes | Par 70 |
| Yardage | Rating/Slope | |
| Red Tees | 4927 | 70.2/123 |
| White Tees | 5539 | 68.3/122 |
| Blue Tees | 6086 | 70.8/127 |
| Gold Tees | 6775 | 73.0/135 |
| Facilities: Golf shop, restaurant, putting green, practice bunker | ||
| driving range, club storage, beverage cart service. | ||
| Long Point Golf Shop: Ext 5500 | ||
