Awards and Recognition
Awards and Recognition Categories
|
| AAA Four Diamond Resort | 28 Consecutive Years |
| HSMAI Golden Click Award | Silver Medal Web Site |
2008 Local ADDY |
Creative Spirit of Advertising for Holiday E-Cards |
| Fodor's | Fodor's Choice |
| Top 25 Family-Friendly Companies | Jacksonville Magazine |
| Best Resort | Southern Living Reader’s Choice Award |
| BMW/Southern Living | One of Four Resorts “Worth the Drive” |
| Resort & Great Hotels | Connoisseur’s Choice |
| Condé Nast Traveler | Gold List: The Reserve |
| Travel & Leisure Magazine | “Ultimate Guide to the Greatest Hotels in the World” |
| Departures Magazine | Reader’s Favorite Award |
| Florida Trend Magazine | Florida Private 200 List |
| Carlson Marketing Premier Partner | Spirit of Excellence |
| The Wellness Councils of America | Gold Award |
| Family Care Connections | 25 Top Family Friendly Companies |
| Northeast Florida Builders Assoc. | “Best Multifamily Architectural Design” Ocean Club Villas |
| TOP | |
| Governor’s Council for Sustainable Florida | Leadership Award |
| Residential Environmental Award “ENVY” | Florida Association of Realtors |
| American Hotel & Motel Association | Environmental Quality Achievement Award |
| Florida Planning & Zoning Association | Ahead of Its Time Award |
Florida Hotel & Motel Association |
Achievement Award for Enviro-Management |
Florida Hotel & Motel Association |
Environmental Awareness Award |
Golf Magazine |
Top 10 Green Golf Resort |
| Audubon International | All Golf Courses Recognized as Audubon Cooperative Sanctuary System |
| Governor’s Sterling Award for Quality | Highest Business Award |
| Governor’s Business Leadership Award | Highest Award for Business Leadership |
| Lawson A. Odde Award | President Jack B. Healan, Jr. |
| Golf Inc. | Most Admired Operators –
Robert Dugger, |
| TOP | |
| Audubon International | All Golf Courses Recognized as Audubon Cooperative Sanctuary System |
| Travel & Leisure Golf | “Florida’s 50 Finest Courses” Long Point #8, Ocean Links #28, Oak Marsh #42 |
| Travel & Leisure Golf | World’s Best Golf Resorts 2006 and 2007 |
| Travel & Leisure Golf | Ultimate Guide to the Greatest Hotels in the World |
| Travel & Leisure Golf | “America’s Top 100 Golf Communities” |
| Golf Magazine | Silver Medal Golf Resort 1996 - 2007 |
| Golfweek Magazine | One of Florida’s Top 50 Courses - Long Point |
| Golf Digest | Best Places to Play 4-Star Rating 2006 |
| Golf Digest | Ocean Links – “Best Places to Play” |
| Golf For Women Magazine | “50 Best Courses for Women” 2002-2006 |
| Florida Monthly | “Best of Florida – Best Golf Resort” |
| Corporate & Incentive Travel | “Greens of Distinction” Award |
| Florida Golf Magazine | One of “Florida’s Top 10 Courses- Subscribers’ Choice” |One of Northeast Florida’s Top Two Courses |
| Golfweek Magazine | America’s Best Courses You Can Play -- Long Point #13 |
| Golf Digest | One of the “Best Places To Play” 2004 |
| Travelgolf.com | “Florida’s Best 18 Holes That You Can Play” #2 Long Point, #15 and #16 Ocean Link |
| Texas Golfer Media | The Best of Resorts |
| Jacksonville Magazine | Ocean Links, Best of 2007 |
| Miami Herald | #16 Best Golf Course in Florida |
| TOP | |
| Tennis Magazine | One of Four Best Family-Friendly US Tennis Resorts |
| Tennis Magazine | America’s 50 Greatest Tennis Resorts |
| Tennisresortsonline.com | Top 30 North American Tennis Resorts |
| Tennisresortsonline.com | Top 75 Tennis Resorts in the World 2002, 2004, 2006 |
| Tennisresortsonline.com | Top 100 Tennis Resorts & Camps |
| National Parks and Recreation | Excellence in Aquatics |
| RCRA-Resort and Commercial Recreation Association | Excellence in Programming Award |
| TOP | |
| Meetings and Conventions Magazine | Gold Award Hall of Fame Inductee – Gold Award Winner 14 consecutive years |
| Successful Meetings Magazine | Pinnacle & Ace Award 1995-2006 |
| Meeting News | “Planners’ Choice Award” |
| Corporate & Incentive Travel | Awards of Excellence (5 years) |
| Corporate & Incentive Travel | “Top 100 Meeting Resorts in the U.S.” |
| Corporate & Incentive Travel | Paragon Award |
| Corporate Meetings & Incentives | Golden Links Award |
| Meetings South Magazine | Best of the South Award (3 years) |
| Society of Incentive Travel Executives | “Outstanding Single Event Award” |
| Special Events Magazine | “Best Event Coordinated by a Hotel” |
| Convention South Magazine | Reader’s Choice Award |
| Financial & Insurance Meetings | Premium Circle Award |
| Water’s Edge | Editor’s Choice Award for Favorite Spa |
