Ocean Grill - Wine List
glass |
bottle |
|
| Pinot Noir | ||
| '‘08 Estancia “Pinnacles Ranches”, Monterey County, California | 10 |
38 |
| ‘07 Domaine Chandon, Carneros | 45 |
|
| ‘07 Acacia, Napa/Carneros | 51 |
|
| ‘07 Archery Summit, Oregon | 92 |
|
| ‘08 Hayman & Hill, Monterey | 34 |
|
| ‘08 La Crema, Sonoma Coast | 46 |
|
| ‘08 next: King Estate, Oregon | 32 |
|
| ‘07 Sanford Winery, Santa Rita Hills | 75 |
|
| ‘07 Steele Winery, Santa Barbara | 47 |
|
| Merlot | ||
| '‘07 Hogue, Columbia Valley, Washington | 8 |
30 |
| ‘06 Chateau Ste. Michelle “Canoe Ridge” | 52 |
|
| ‘05/‘07 Duckhorn, Napa Valley | 65 |
|
| ‘05 Hogue “Genesis”, Washington | 34 |
|
| ‘05 Kenwood “Jack London”, Sonoma | 38 |
|
| ‘06 Pine Ridge “Crimson Creek”, Napa | 72 |
|
| ‘04/‘05 Rutherford Hill, Napa | 44 |
|
| ‘04 Sterling Winery, Napa | 54 |
|
| Cabernet Sauvignon | ||
| ‘07 Main Street Winery, Tri-Counties, California | 8 |
30 |
| ‘08 Louis M. Martini, Sonoma County, California | 10 |
38 |
| ‘07 Oberon, Napa Valley, California | 13 |
50 |
| ‘05 B.V. Rutherford 375 ml (half bottle) | 36 |
|
| ‘06/‘07 Cakebread, Napa | 106 |
|
| ‘08 Caymus, Napa Valley | 102 |
|
| ‘03 Chalk Hill, Sonoma | 75 |
|
| ‘06 Clos du Val, Napa | 69 |
|
| ‘07 Frog’s Leap, Napa | 69 |
|
| ‘02 Grgich Hills, Napa Valley | 102 |
|
| ‘02 Heitz Cellars, Napa | 88 |
|
| ‘06 Jordan, Alexander Valley | 101 |
|
| ‘07 Merryvale “Starmont”, Napa | 48 |
|
| ‘07 NXNW, King Estate, Oregon | 55 |
|
| ‘98 Opus One, Napa Valley | 200 |
|
| ‘07 Rodney Strong, Sonoma | 38 |
|
| ‘06 Silverado, Napa | 75 |
|
| ‘06 Simi Winery, Alexander Valley | 42 |
|
| ‘06 Stag’s Leap Wine Cellars, Napa | 104 |
|
| ‘03 St. Supery, Napa | 49 |
|
| Red Blends | ||
| ‘05/‘06 Chateau Mont Redon Chateauneuf du Pape | 90 |
|
| ‘07 Perrin “Reserve” Cotes du Rhone, France | 32 |
|
| ‘05 St. Supery “Elu” Meritage, Napa Valley | 55 |
|
| ‘05/‘06 Villa Antinori Toscana, Italy | 52 |
|
| Additional Reds | ||
| ‘07 Bodega Catena Zapata, Malbec, Mendoza | 9 |
34 |
| ‘07 Bodega Norton Reserva Malbec, Argentina | 33 |
|
| ‘03 Deloach “Estate” Zinfandel, Sonoma | 28 |
|
| ‘06/‘07 Guenoc Petite Sirah, Lake County | 32 |
|
| ‘08 Louis Jadot Beaujolais Villages, France | 34 |
|
| ‘02 Marques de Riscal “Reserva” Rioja, Spain | 42 |
|
| ‘07 Ravenswood Zinfandel, California | 26 |
|
| ‘02 Renwood Zinfandel, Amador County | 36 |
|
| ‘05 Valley of the Moon Syrah, Sonoma | 37 |
|
| Sparkling Wine / Champagne | ||
| Domain Chandon Brut, California 187ml | 14 |
|
| Domain Chandon Rose, California 187ml | 14 |
|
| Kenwood “Yulupa” Brut, Sonoma | 28 |
|
| Moet & Chandon “Imperial” France 187 ml | 22 |
|
| Moet & Chandon “Imperial” France | 82 |
|
| Perrier Joüet Grand Brut, France | 90 |
|
| Piper Heidsieck Brut, France | 72 |
|
| Schramsberg Blanc de Blanc, California | 60 |
|
| Taittinger Brut “La Francaise”, France | 86 |
|
| Veuve Clicquot “Yellow Label”, France | 110 |
|
| Sauvignon Blanc | ||
| ‘09 Joel Gott, California | 9 |
34 |
| ‘09 Nobilo, New Zealand | 32 |
|
| ‘08 Cakebread Cellars, Napa | 65 |
|
| ‘07 Duckhorn Vineyards, Napa | 65 |
|
| ‘07 Pascal Jolivet Sancerre, Loire Valley | 58 |
|
| ‘07 Robert Mondavi Fume Blanc, Napa | 44 |
|
| Chardonnay | ||
| ‘09 Hess Select, Monterey County, California | 8 |
30 |
| ‘08 Kendall-Jackson “Vintner’s Reserve”, California | 9 |
34 |
| ‘09 Franciscan, Napa Valley, California | 12 |
46 |
| ‘08/‘09 Newton “Red Label”, Sonoma/Napa | 40 |
|
| ‘08/‘09 Cakebread Cellars, Napa | 82 |
|
| ‘06 Cambria “Katherine’s Vineyard” | 53 |
|
| ‘05 Chateau Ste. Michelle, Cold Creek | 70 |
|
| ‘08 Far Niente, Napa Valley | 75 |
|
| ‘07 Ferrari-Carano, Alexander Valley | 63 |
|
| ‘08 Frog’s Leap, Napa | 58 |
|
| ‘07 Groth Winery, Napa | 60 |
|
| ‘07 Jordan, Russian River Valley | 70 |
|
| ‘07 Joseph Drouhin Macon Village, France | 34 |
|
| ‘07 Louis Jadot Pouilly Fuissé, France | 55 |
|
| ‘07 Merryvale, Carneros | 68 |
|
| ‘05 Morgan Metallico, Monterey | 35 |
|
| ‘06 Olivier Leflaive Puligny Montrachet, France | 105 |
|
| ‘06 Sebastiani, Sonoma | 36 |
|
| ‘06 Sonoma Cutrer “Les Pierres”, Sonoma | 72 |
|
| ‘08 Sonoma Cutrer, Russian River | 45 |
|
| ‘07 Stag’s Leap Wine Cellars, Napa | 72 |
|
| White Blends | ||
| ‘08 Conundrum, California | 39 |
|
| ‘06/‘07 St. Supery “Virtu” Meritage, Napa Valley | 36 |
|
| Additional White | ||
| ‘09 Banfi Pinot Grigio “Le Rime, Tuscany, Italy | 8 |
30 |
| ‘09 King Estate Pinot Gris, Oregon | 11 |
42 |
| ‘09 Santa Margherita Pinot Grigio, Italy | 56 |
|
| ‘09 J. Lohr Riesling, Monterey | 28 |
|
| ‘06/‘08 Chateau St. Jean Gewürztraminer, Sonoma | 33 |
|
| ‘07 next: King Estate Riesling, Oregon | 32 |
Please ask about our additional selections.